Product Description
| Types of tumblers | MA-200 PS | MA- 500 PS | MA-1000 PS | MA-1500 PS | MA- 2000 PS | MA- 3600 PS | MA- 5400 PS | MA- 7200 PS | MA-10000 PS | |
| Drum capacity | dm3 | 200 | 500 | 1000 | 1500 | 2000 | 3600 | 5400 | 7200 | 10 000 |
| Maximum load | kg | ~120 | ~250 | ~500 | ~750 | ~1000 | ~1800 | ~2700 | ~3600 | ~5000 |
| Dimensions L=length | mm | 1700 | 2000 | 2500 | 2750 | 3150 | 3750 | 4100 | 4100 | 5000 |
| B=width | mm | 1180 | 1210 | 1340 | 1340 | 1340 | 1800 | 1960 | 2170 | 2170 |
| H=height | mm | 1540 | 1500 | 1570 | 1720 | 1720 | 2050 | 2250 | 2480 | 2480 |
| Weight PS/PSCH |
kg | 370 | 450 | 600 | 1050 | 1100 | 1700 |
re designed to improve vividness of the muscles, meat elements, small meat pieces, chicken bodily sizes and elements in the vacuum environment, assuring achievement of high quality of meat products.
Construction advantages:
- stainless steel construction
- precisely designed drum shape with helicoidal blades system of the tumbler
- microprocessor control system
- smooth control of the massaging parameters
- automatic system of vacuum control
- multistage system of vacuum pump protection
- technological port
- brine conscription valve
- pulsating vacuum
- possible massaging in a replaceable gas environment
- computer monitoring system of the machine’s work parameters
- weighing system (optional)








Reviews
There are no reviews yet.